|
Product Details:
Payment & Shipping Terms:
|
Lead Time: | Within 3 Days | Type: | Measurement Tool |
---|---|---|---|
Resolution: | 0.001mm | Measurement Accuracy: | ±0.001mm |
Measurement Range: | 0.1mm To 20mm | Color: | Blue |
Material: | Metal | ||
Highlight: | laser diameter measurement,wire gauge diameter,compact laser diameter device |
High Accuracy Laser Diameter Measurement Tools Laser Diameter Gauge LDM1025 LDM2025. Professional measuring outer diameter laser diameter gague.
1. A brief introduction
LDM1025 Single axis compact laser diameter device is the high-accuracy installment that uses the laser scan to carry on Non-contact the on-line measurement. It is mainly used in measuring of outer diameter and adjusting the extruder screw or traction speed, to control the outside diameter.
LDM2025 Dual axis compact laser diameter device is the high-accuracy installment that uses the laser scan to carry on the no-contacts on-line measurement. It (namely X axis and Y axis) simultaneously measure the diameter in two directions. It is overcomes the shortcomming of bi-directional measurement. The display unit can simultaneously show the diameter mean value and roundness of wire and pipe.
2. Technical parameters:
LDM1025 Single axis compact laser diameter gauge
Type | Compact Laser Diameter Device |
Measuring head | LDM1025 |
Controller | DDC-7202 |
Gate Size | 25mm |
Measuring Range | 0.1mm - 20mm |
Min Measured Size | 0.1mm |
Laser Type |
Visual Red Semi-Conductorlaser 660mm |
Accuracy | ±0.0005mm |
Repeatability | 0.00015mm |
Data Collection speed | 1400 Times/Sec |
Max Scan speed | 82m/s |
Temperature | -10 - 50℃ |
Humidity | 35% - 85% |
Net Weight | 1.4Kg |
Dimension | 263.5×80×45mm |
Display Type | 4.3 Inch Touch Screen |
Units of Measurement | mm or inch |
Adjustable Resolution |
0.0001mm - 0.1mm 0.00001 inch - 0.01 inch |
Alarm Relay output | 2 NO or NC Terminal |
Analog Output | +TOL,-Tol Output PIC Output Control Voltage: 16 bit ± 10V DC Current: 0 - 10 mA ( for Speed Control ) |
Communication Output | RS485, Ethernet |
Output port | 2 Ways OC Output |
Controller Dimension | 190 × 86 × 270mm |
Installation Size | 164 × 82mm |
Panel Installation Size | 180 × 66mm |
Features | 1. Connect up to four sets of single-axis laser diameter gauge or 2-axis laser diameter gauge or two laser-CCD gauge. 2. Display functions: multi-axis measurements. +Tol, -Tol value,etc. |
LDM2025 Dual axis compact laser diameter gauge
Type | Compact Laser Diameter Device |
Measuring head | LDM2025 |
Controller | DDC-7202 |
Gate Size | 25mm |
Measuring Range | 0.1mm - 20mm |
Min Measured Size | 0.1mm |
Laser Type |
Visual Red Semi-Conductorlaser 660mm |
Accuracy | ±0.0005mm |
Repeatability | 0.00015mm |
Data Collection speed | 800 Times/Sec |
Max Scan speed | 82m/s |
Temperature | -10 - 50℃ |
Humidity | 35% - 85% |
Net Weight | 3.0Kg |
Dimension | 187×240×50mm |
Display Type | 4.3 Inch Touch Screen |
Units of Measurement | mm or inch |
Adjustable Resolution |
0.0001mm - 0.1mm 0.00001 inch - 0.01 inch |
Alarm Relay output | 2 NO or NC Terminal |
Analog Output | +TOL,-Tol Output PIC Output Control Voltage: 16 bit ± 10V DC Current: 0 - 10 mA ( for Speed Control ) |
Communication Output | RS485, Ethernet |
Output port | 2 Ways OC Output |
Controller Dimension | 190 × 86 × 270mm |
Installation Size | 164 × 82mm |
Panel Installation Size | 180 × 66mm |
Features | 1. Connect up to four sets of single-axis laser diameter gauge or 2-axis laser diameter gauge or two laser-CCD gauge. 2. Display functions: multi-axis measurements. +Tol, -Tol value,etc. |
Contact Person: Ms. Shuhong Ma
Tel: 13598033248