|
Product Details:
Payment & Shipping Terms:
|
Color: | Black | Digit: | 7 Digits |
---|---|---|---|
Power: | 220V, 50Hz Or Per Request | ||
Highlight: | CCDD-60L Length Meter Counter,CCDD-30L Length Meter Counter,High Precision Length Meter Counter |
High Precision Wire Cable Length Meter Counter will provide you with the industry's most accurate measurement. reduce your production costs. Electronic controller unit can do preset in length, alarm time, and a variety of customized signal output.
Operating voltage: ~ 220V plus/minus 15% 50 - 60Hz
Power consumption: <10W
Operating temperature: -10 ~ 40 Degrees Celsius
The model CCDD-60L is used for measuring the length of cable ( external diameter between 1mm -50mm )
The model CCDD-30L is used for measuring the length of cable ( external diameter between 1mm -30mm )
The model CCDD-120L is used for measuring the length of cable ( external diameter between 3mm -120mm )
Accuracy: 0.1%
Electronic Counter
Maximum count: 10Km
Measurable length: 0-99999.99m
Cumulative length: 0-9999999m
Calibrate measuring precision.
Protection data when Power Down.
Pre-setting the length.
Pre-setting alarm length.
External dimensions: 160mm * 80mm * 170mm
Installation hole size: 152mm * 76mm
Features
1.Designed for wire and cable pipe meter and design process, high precision.
2.LED display is clear and easy reading.
3. Electronic controller unit provides multiple sets of relay output, easy to manage the production automatically .
4. High accuracy,up to +/- 0.1%
5. Positive or reverse two-way adjustable counting
6. Emergency power down data protection
7.CCDD-120L is specially designed with air cylinder unit.
8.Counter support height can be adjusted to adapt to different heights of the production line.
9. The position of decimal point on display is adjustable..
10. Standard Belt,easy to find replacement belt in market.
Specifications
Model | CCDD-30L | CCDD-60L | CCDD-150L |
Measuring Range | 3-30mm | 3-50mm | 3-150mm |
Max Counting Length | 9999999 | 999999 | 999999 |
Max Total Length | 99999.99 | 99999.99 | 99999.99 |
Accuracy | +/- 0.1% | +/- 0.1% | +/- 0.1% |
Dimension | 410x180x1200mm | 430x225x1200mm | 490x370x590mm |
Total Net Weight | 17KG | 22KG | 55KG |
Max Measuring Speed | 400 m/min | 400 m/min | 400 m/min |
Relay Output | 2 | 2 | 2 |
Alarm Output | Yes | Yes | Yes |
Display digits | 7 digit | 7 digit | 7 digit |
Length Measuring Unit | Meter | Meter | Meter |
Calibration | Yes | Yes | Yes |
Decimal Point Shift | Yes | Yes | Yes |
Length Preset | Yes | Yes | Yes |
Ahead of Preset Output | Yes | Yes | Yes |
Control Preset | Yes | Yes | Yes |
Emergent Data Protection | Yes | Yes | Yes |
Two-Direction Counting | Yes | Yes | Yes |
Ft Measuring Unit | Option | Option | Option |
RS485 | Option | Option | Option |
Power Consumption | <10W | <10W | <10W |
Voltage |
220V 50/60HZ |
220V 50/60HZ |
220V 50/60HZ |
Specifications
Model | CCDD-30L | CCDD-60L | CCDD-150L |
Measuring Range | 3-30mm | 3-50mm | 3-150mm |
Max Counting Length | 9999999 | 999999 | 999999 |
Max Total Length | 99999.99 | 99999.99 | 99999.99 |
Accuracy | +/- 0.1% | +/- 0.1% | +/- 0.1% |
Dimension | 410x180x1200mm | 430x225x1200mm | 490x370x590mm |
Total Net Weight | 17KG | 22KG | 55KG |
Max Measuring Speed | 400 m/min | 400 m/min | 400 m/min |
Relay Output | 2 | 2 | 2 |
Alarm Output | Yes | Yes | Yes |
Display digits | 7 digit | 7 digit | 7 digit |
Length Measuring Unit | Meter | Meter | Meter |
Calibration | Yes | Yes | Yes |
Decimal Point Shift | Yes | Yes | Yes |
Length Preset | Yes | Yes | Yes |
Ahead of Preset Output | Yes | Yes | Yes |
Control Preset | Yes | Yes | Yes |
Emergent Data Protection | Yes | Yes | Yes |
Two-Direction Counting | Yes | Yes | Yes |
Ft Measuring Unit | Option | Option | Option |
RS485 | Option | Option | Option |
Power Consumption | <10W | <10W | <10W |
Voltage |
220V 50/60HZ |
220V 50/60HZ |
220V 50/60HZ |
Contact Person: Ms. Shuhong Ma
Tel: 13598033248